
Linguistics Department
Schedule
The Department tries to offer upper-level courses on a regular
basis, although not all courses can be offered every year. For an idea
of the frequency with which certain courses are offered, please refer to
Frequency of Course Offerings.
An asterisk next to a course number indicates that the course is offered on-line.
The following schedule is still tentative. Always check SAIL for the most up-to-date information.
Course |
Day |
Time |
Instructor |
| ALS 176 | MW | 3:30 - 5:17PM | H. Riha |
| MWF | 12:00 - 1:07 PM | L. Levinson | |
| MWF | 10:40 - 11:47AM | L. Levinson | |
| TR | 1:00 - 2:47PM | Staff | |
| ALS 334/534 | TR | 1:00 - 2:47PM | K. Nielsen |
| ALS 335/535 | MWF | 9:20 - 10:27AM | L. Levinson |
| ALS 374/574 | T | 6:30 - 9:50 PM | L. Heaps-Seguchi |
| ALS 418/518 | MWF | 10:40 - 11:47 AM | R. Gaydos |
| ALS 419/519 | MW | 6:00 - 7:47 PM | V. McAndrew |
| TR | 10:00 - 11:47 AM | R. Gaydos | |
| ALS 438/538 | MWF | 9:20 - 10:27 AM | R. Gaydos |
| LIN 180 | TR | 10:00 - 11:47AM | P. Binkert |
| LIN 181 | MWF | 9:20 - 10:27AM | A. Horning |
| LIN 182 | MWF | 1:20 - 2:27 PM | S. Rosenthall |
| LIN 201 | MWF | 1:20 - 2:27PM | Staff |
| TR | 3:30 - 5:17PM | Staff | |
| LIN 304 | TR | 1:00 - 2:47PM | P. Binkert |
| LIN 403/603 | MWF | 2:40 - 3:47PM | S. Rosenthall |
| LIN 409/609 | TR | 3:00 - 4:47PM | K. Nielsen |
| LIN 490 | TBA | TBA | S. Rosenthall |
| LIN 504 | TR | 5:30 - 7:17PM | M. Smith |
| LIN 510 | W | 4:45 - 8:15PM | P. Binkert |
| LIN 590 | TBA | TBA | S. Rosenthall |
| LIN 680 | TBA | TBA | S. Rosenthall |
| LIN 690 | TBA | TBA | S. Rosenthall |
| ESL 050 | TR | 8:00 - 9:47AM | Staff |
| ESL 051 | MWF | 9:20 - 10:27AM | S. Ammar |
| ESL 052 | MWF | 8:00 - 9:07AM | S. Ammar |
| ESL 060 | TR | 8:00 - 9:07AM | Staff |
| ESL 061 | MWF | 9:20 - 10:27AM | Staff |
| ESL 062 | MWF | 8:00 - 9:07AM | Staff |
| ESL 070 | TR | 8:00 - 9:47 AM | Staff |
| ESL 071 | MWF | 9:20 - 10:27AM | Staff |
| ESL 072 | MWF | 8:00 - 9:07AM | Staff |
The following schedule is still tentative. Always check SAIL for the most up-to-date information.
Course |
Day |
Time |
Instructor |
| ALS 176 | TR | 1:00 | Staff |
| MWF | 10:40 | K. Nielsen | |
| MWF | 1:20 | M. Smith | |
| ALS 340/540 | MWF | 10:40 | S. Rosenthall |
| ALS 374/574 | T | 6:30 | L. Heaps-Seguchi |
| ALS 375/575 | MW | 3:30 | M. Smith |
| ALS 418/518 | MWF | 9:20 | R. Gaydos |
| ALS 519 | MW | 6:00 (off campus) | Staff |
| ALS 519 | TR | 10:00 (off campus) | Staff |
| ALS 570 | Online | Online | H. Riha |
| ALS 630 | Online | Online | R. Gaydos |
| LIN 180 | TR | 10:00 | P. Binkert |
| LIN 201 | MWF | 2:40 | K. Michiya |
| LIN 303 | MWF | 2:40 | K. Nielsen |
| LIN 305/505 | MWF | 1:20 | K. Nielsen |
| LIN 307/507 | TR | 1:00 | L. Levinson |
| LIN 404/604 | TR | 10:00 | L. Levinson |
| LIN 470/670 | TR | 1:00 | P. Binkert |
| LIN 503 | TR | 5:30 | H. Riha |
| ESL 050 | TR | 10:00 | Staff |
| ESL 051 | MWF | 9:20 | Staff |
| ESL 052 | MWF | 8:00 | Staff |
| ESL 060 | TR | 10:00 | Staff |
| ESL 061 | MWF | 9:20 | Staff |
| ESL 062 | MWF | 8:00 | Staff |
| ESL 070 | TR | 10:00 | Staff |
| ESL 071 | MWF | 9:20 | Staff |
| ESL 072 | MWF | 8:00 | Staff |